.The table includes the coin name, launch year, price in 2020, price in 2024, and percentage growth.
Top 10 Meme Coins Performance (2020–2024) year 2025 will post separate
Rank | Coin Name | Launch Year | Price (2020) | Price (2024) | Growth (%) | Remarks |
---|---|---|---|---|---|---|
1 | Dogecoin (DOGE) | 2013 | $0.0023 | $0.45 | 19,400% | Popularized by Elon Musk and community support. |
2 | Shiba Inu (SHIB) | 2020 | $0.0000000001 | $0.00003 | 29,999,900% | Known as the “Dogecoin killer,” gained massive traction in 2021 and beyond. |
3 | Pepe (PEPE) | 2023 | N/A | $0.0000012 | N/A | Launched in 2023, quickly became a viral meme coin. |
4 | Floki Inu (FLOKI) | 2021 | N/A | $0.0002 | N/A | Inspired by Elon Musk’s dog, gained popularity in 2022–2023. |
5 | Dogelon Mars (ELON) | 2021 | N/A | $0.0000015 | N/A | A mix of Dogecoin and Elon Musk’s influence. |
6 | Baby Doge Coin | 2021 | N/A | $0.00000005 | N/A | A spin-off of Dogecoin, focused on community and charity. |
7 | Samoyedcoin (SAMO) | 2021 | N/A | $0.01 | N/A | Built on Solana, gained attention for fast transactions. |
8 | Kishu Inu (KISHU) | 2021 | N/A | $0.0000001 | N/A | Focused on decentralized community growth. |
9 | Hoge Finance (HOGE) | 2021 | N/A | $0.0001 | N/A | One of the first meme coins with a deflationary model. |
10 | MonaCoin (MONA) | 2014 | $0.15 | $1.20 | 700% | A Japanese meme coin with a loyal community. |

Key Takeaways
- Dogecoin (DOGE) remains the king of meme coins, with the highest growth and market cap.
- Shiba Inu (SHIB) saw astronomical growth due to its low entry price and community hype.
- Newer meme coins like Pepe (PEPE) and Floki Inu (FLOKI) gained traction quickly but are more volatile.
- Meme coins are highly speculative and often driven by social media trends and celebrity endorsements.
Let me know if you’d like further analysis or additional details! 🚀